Refrigerated incubators with orbital motion
This multipurpose model can shake, incubate and refrigerate. The 480x380mm platform accepts flasks up to 6 litre. Large viewing window and internal light provide clear chamber visibility, with moveable window blind. One stationaty shelve for incubating added samples with a front opening door, the LOM-570 can be used on the bench or on the floor, wide temp. range 0°C to 60°C. Model LOM-150D: two stage shaker enable to shake two platform simultaneously. Useful for biological culture under various temperature. Specifications | Model | LOM-150
| LOM-150-2
| LOM-200-2 | LOM-200-5 | LOM-400-2 | LOM-400-5
| LOM-500-2 | LOM-500-5 | | System | Forced air circulation
| Shaking system
| orbital | Temperature range
| 0oC ~ 60oC | Temperature constancy
| +/- 0.1oC | Temperatury uniformity
| +/- 1oC at 37oC | | Heat up rate | 25oC ~ 60oC within 15 minut | | Cool down rate | 25oC ~ 0oC within 20 minut | Temperature control
| PID | Temperature sensor
| PT-100 | | Inside material | SUS-304 | | Rate of shaking [rpm] | 20~250 | 30~400 | 30~400 | 20~250 | 30~400 | 20~250 | 30~400 | 20~250 | | Shaking width | 25 mm | 50 mm | 25 mm | 50 mm | 25 mm | 50 mm | | Shaking plate | 480 x 380 | 600 x 480 | 960 x 600 | 600 x 480 | | Refrigerator | 1/5 HP | 1/4 HP | 1/3 HP | | Heater | 500W | 600W | 800W | | Safety devices | Short circuit breaker, over heat protector, refrigerator over load protector, sensor abnormality, over low protector | | Inside dimensions | 600 x 500 x 500 mm | 690 x 570 x 530 mm | 1050 x 690 x 530 mm | 700 x 580 x 1200 mm | | Outside dimensions | 680 x 760 x 890 mm | 1010 x 760 x 955 mm | 1370 x 880 x 955 mm | 790 x 860 x 1770 mm | | Volume [l] | 150 | 208 | 383 | 487 | | Shelves | 1 | - | 2 | | Weight [kg] | 75 | 80 | 183 | 216 | 220 | | Power supply | 220V 8,5A | 220V 14A | 220V 11A |
| 
| This specification can be changed without prior notice. |
18 000 rpm |