Specifications |
Model | DPS Companion Gas Chromatograph |
Electronics module |
Colour Touch Screen | Actual and set-point display of all GC parameters; safety limits on all user entered parameters Oven Temperature Programs (OTP) with multiple ramps; pressure programs for carrier gases with multiple ramps; timeline for sequencing relays and valve. Control of all detector parameters on one page. |
| EPC pressure control | up to 2 electronic pressure controlers for atmospheric pressure and temperature compensation. EPC pressure control with 0,1 kPa set point resolution. |
| Plug and Play GC control | GC, oven and detector board controlled with microprocessor; proprietary digital signal processing. |
| Outputs | Digital signal outputs for each detector |
| Input voltage | Universal voltage input (85-240 VAC) with line filter and breaker Optional inverter for DC voltage input |
| Power consumption | 7 amps at 48 VDC total power consumption |
Oven module |
| Temperature range | Ambient to 325°C column oven(s) |
| Heating | up to 80oC per/min. oven ramp |
| Cooldown | 325oC to 50oC in < 4 minutes |
| Heater element | 200 Watt |
| Temperature ramps | multiple ramps with 0,1oC set-point resolution |
| Optional equipment | Single electronic gas sample valve Heated valve oven Vacuum pump for sample inlet |
| Injectors | 1 or 2 installed Split/Splitless modified and non-heated for gas samples cool on-column injector multiple pressure ramps with 0,1 kPa set-point resolution up to 2 control solenoids |
| Data communications | Bi-directional communication with popular data systems Digital signal output via USB |
| Network connectivity | Enterprise compatibile network GC running Windows XPe Ethernet connection using Windows Network Protocol On board ETX computer for GC control and data aquisition Remote control of GC and data aquisition over LAN |
| Detectors | 1 installed 300°C temperature limit with 0,1°C set-point resolution 24-bit digital outputs for detector via USB |
| FID | Flame Ionization Detector (100 pg detection limit) |
| PID | Photoionization Detector (10 pg detection limit) |
| HID | Helium Ionization Detector (100 pg detection limit) |
| NPD | Nitrogen Phosphorus Detector (20 pg detection limit) |
| TID | Thermoionic Detector (20 pg detection limit) |
| Dimensions | Water tight carrying case 52 x 40 x 21 cm |
Weight | approx. 10 kg |
| Gas tanks | 1 or 2 compact gas tanks, sold separately |
|

| This specification can be changed without prior notice. |