| UV/VIS Spectrophotometers | |
|
|
|
| UV-9200 | |
| Features |
Microprocessor control, 16×2 LCD display
|
| Specifications | |
| Wavelength range | 190-1100nm |
| Wavelength accuracy | ±2,0nm |
| Wavelength reproducibility | 1 nm |
| Monochromator | Single-beam, C-T type, grating 1200L/mm |
| Photometric accuracy | ±0.5%T |
| Photometric reproducibility | 0.3%T |
| Stray light | ≤0.1%T(NaI at 220nm; NaNO2 at 340nm)) |
| Spectral bandwidth | 5nm (1, 2 ,4nm optional) |
| 0%T stability | 0,2%T (30min) |
| 100%T stability | 0.001A/30min (at 500nm, after warming up) |
| Operation mode | T, A, C, E |
| Photometric range | -0,3~3A |
| Detector | Silicon photodiode |
| Display | 16x2 LCD |
| Light source | Tungsten halogen lamp, D2 lamp |
| Power requirements | 220/110V +/- 10%, 50-60Hz |
| Power consumption | 120W |
| Dimensions | 530x410x210 mm |
| Weight | 16 kg |
|
This specification can be changed without prior notice
|
|







